<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>who do you think you are? &#187; voco</title>
	<atom:link href="http://www.vococreative.com/blog/tag/voco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vococreative.com/blog</link>
	<description>business and branding dish from VOCO Creative</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>what have you done for me lately?  how not to blow your brand&#8217;s pitch</title>
		<link>http://www.vococreative.com/blog/2008/10/17/what-have-you-done-for-me-lately-how-not-to-blow-your-brands-pitch/</link>
		<comments>http://www.vococreative.com/blog/2008/10/17/what-have-you-done-for-me-lately-how-not-to-blow-your-brands-pitch/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:08:16 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[backinskinnyjeans]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[voco]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=39</guid>
		<description><![CDATA[As someone who has been inundated with requests for representation (?) and publicity for different causes, I was overjoyed to read the Open Letter to Fitness and Health Brands Pitching to Bloggers at Stephanie Quilao&#8217;s excellent Back in Skinny Jeans blog.  Stephanie lays it out honestly to brands who want her to cover their products&#8230;but [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 5px;" src="http://upload.wikimedia.org/wikipedia/commons/1/16/Typist.JPG" alt="typist" width="293" height="286" />As someone who has been inundated with requests for representation (?) and publicity for different causes, I was overjoyed to read the <a title="open letter" href="http://www.backinskinnyjeans.com/2008/10/open-letter-to.html" target="_blank">Open Letter to Fitness and Health Brands Pitching to Bloggers</a> at Stephanie Quilao&#8217;s excellent <a title="back in skinny jeans" href="http://www.backinskinnyjeans.com" target="_blank">Back in Skinny Jeans</a> blog.  Stephanie lays it out honestly to brands who want her to cover their products&#8230;but aren&#8217;t prepared to take the time to find out who she is, craft an interesting pitch, or respect her business. She hits the nail on the head when she says:</p>
<blockquote><p>Your pitch should not be all about you, <em>it should first be about my audience and next me the blogger, and how my readers will benefit from your product or service, and how I the blogger will benefit by posting about your product</em>. [Italics mine]  As a blogger this is what I care about; relevance, quality, traffic, exposure, and revenue.</p></blockquote>
<p>So many people pitch from a purely self-motivated perspective.  They forget that, whether it&#8217;s a blog or a major newspaper, audience matters.  If you have the demographic wrong or are just plain opting for the blanket cover-every-possible-base approach, your chances of success are woefully small compared to if you targeted one or two publications that you researched, read, and analyzed.</p>
<p>Bottom line:  <strong>do your homework</strong>.  A little respect for the people who could enhance your career goes a long way.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/10/17/what-have-you-done-for-me-lately-how-not-to-blow-your-brands-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marketing the meltdown</title>
		<link>http://www.vococreative.com/blog/2008/10/16/marketing-the-meltdown/</link>
		<comments>http://www.vococreative.com/blog/2008/10/16/marketing-the-meltdown/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:11:22 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[voco]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=36</guid>
		<description><![CDATA[One of the most interesting facets of the financial meltdown has been watching the banks struggle to brand themselves as safe bets even as consumers rush in the doors to withdraw cash and stuff it in the mattress. From mailers to full-blown marketing campaigns, banks are struggling to get a message of stability and calm [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 5px;" src="http://farm1.static.flickr.com/9/11274644_99f1d0c8c6.jpg?v=0" alt="mattress" width="305" height="243" />One of the most interesting facets of the financial meltdown has been watching the banks struggle to brand themselves as safe bets even as consumers rush in the doors to withdraw cash and stuff it in the mattress.</p>
<p>From <a title="mailers" href="http://www.finance-commerce.com/article.cfm/2008/10/17/Marketing-campaign-stresses-security-of-community-bank-investments" target="_blank">mailers </a>to <a title="marketing campaigns" href="http://blogs.tampabay.com/venture/2008/10/anticipating-a.html" target="_blank">full-blown marketing campaigns</a>, banks are struggling to get a message of stability and calm in front of anyone they can (even <a title="high school wrestlers" href="http://www.scnow.com/scp/sports/high_school_prep/article/bank_helps_to_get_wrestling_program_off_the_mat/16789/" target="_blank">high school wrestler</a>s).</p>
<p>But can a bit of advertising save an unstable product?  It remains to be seen.  As you take in the new &#8220;we&#8217;re safe; we promise&#8221; message, though, remember that American manufacturers and banks were able to feed consumer impulses over almost two decades during the Great Depression (when nobody had any money) and World War II (when nobody could spend it).  As we keep saying over and over again, the savvy players in the economy are going to keep marketing even when the chips are down.  And guess who you&#8217;ll remember once your stock is riding high?</p>
<p><small>thanks to <a href="http://flickr.com/photos/icathing/">icathing</a> for the photo</small></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/10/16/marketing-the-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we&#8217;re famous (well, kinda)</title>
		<link>http://www.vococreative.com/blog/2008/10/09/were-famous-well-kinda/</link>
		<comments>http://www.vococreative.com/blog/2008/10/09/were-famous-well-kinda/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:04:23 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[voco]]></category>
		<category><![CDATA[wrike]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=32</guid>
		<description><![CDATA[I&#8217;ve raved about Wrike, the Web-based to-do-list extraordinaire, before.  Now Wrike has featured us as a success story on their website!  I loved their timely response and attention to detail&#8230;a great reminder to everyone that testimonials are a huge part of marketing. Read our testimonial here! No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve raved about <a title="wrike" href="http://www.wrike.com" target="_blank">Wr</a>ike, the Web-based to-do-list extraordinaire, before.  Now Wrike has featured us as a success story on their website!  I loved their timely response and attention to detail&#8230;a great reminder to everyone that testimonials are a huge part of marketing.</p>
<p><a title="VOCO wrike testimonial" href="http://www.wrike.com/story/voco.html" target="_blank">Read our testimonial here!</a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/10/09/were-famous-well-kinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fall focus</title>
		<link>http://www.vococreative.com/blog/2008/10/07/fall-focus/</link>
		<comments>http://www.vococreative.com/blog/2008/10/07/fall-focus/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:01:35 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[voco]]></category>
		<category><![CDATA[vococreative]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=31</guid>
		<description><![CDATA[Fall is finally in the air and everything seems crisp and focused.  It&#8217;s the time of year when everyone seems to start looking ahead, preparing for a big push and scheduling tons of events before the end-of-year madness rears its head. Here at VOCO Creative, it&#8217;s a reflective and productive time.  We&#8217;re making big plans [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 5px;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e8/Panic_of_1873_bank_run.jpg/300px-Panic_of_1873_bank_run.jpg" alt="" width="300" height="389" />Fall is finally in the air and everything seems crisp and focused.  It&#8217;s the time of year when everyone seems to start looking ahead, preparing for a big push and scheduling tons of events before the end-of-year madness rears its head.</p>
<p>Here at VOCO Creative, it&#8217;s a reflective and productive time.  We&#8217;re making big plans for the future and focusing on our own marketing and branding campaigns to make sure there is a future for our business.  With all the news about economic instability, it&#8217;s easy to freak out and buy into the financial panic that prevails on every television set and headline.  In that vein, I&#8217;m loving Christine Kane&#8217;s post on <a title="christine kane stop a recession in its tracks" href="http://christinekane.com/blog/how-to-stop-a-recession-in-its-tracks/" target="_blank">stopping a recession in its tracks</a> (can you tell she&#8217;s a blog favorite?).</p>
<p>Advertising Age ran <a title="advertising age" href="http://adage.com/article?article_id=131498" target="_blank">a great article</a> about how important it is to continue advertising and marketing during a downturn.  Though people are cutting down on spending, an eyes-on-the-prize approach will float any business during this recession.</p>
<blockquote><p><em>The OMD study tested consumer feelings about advertising and found that 81% said advertisers need to continue to communicate about their products during a recession, adding that they&#8217;ll be more receptive to cost-savings messages and products that are positioned as investments. </em></p></blockquote>
<p>My mantra as I help my clients move forward through uncertain times:  <strong>Panic?  Bad.  Progress?  Good. </strong>It doesn&#8217;t get much easier than that!</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/10/07/fall-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>success!</title>
		<link>http://www.vococreative.com/blog/2008/08/06/success/</link>
		<comments>http://www.vococreative.com/blog/2008/08/06/success/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 03:04:34 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rachael shayne]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[voco]]></category>
		<category><![CDATA[voco creative]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=26</guid>
		<description><![CDATA[I love success stories (who doesn&#8217;t?). The latest?  Client Rachael Shayne just got contacted by none other than US Weekly&#8230;who found her due to VOCO Creative&#8217;s search-engine optimization!  Not too shabby&#8230;congratulations to a wonderful stylist and a great friend. Think you could benefit from higher search engine placement?  We can help.  SEO is a great [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 10px;" src="http://www.sxc.hu/pic/m/w/wo/woodsy/632230_decisions_yes.jpg" alt="yes" width="300" height="225" /></p>
<p>I love success stories (who doesn&#8217;t?).</p>
<p>The latest?  <a href="http://www.rachaelshayne.com" target="_blank">Client </a><a href="http://www.rachaelshayne.com" target="_blank">Rachael Shayne</a><a href="http://www.rachaelshayne.com" target="_blank"> </a>just got contacted by none other than <em>US Weekly</em>&#8230;who found her due to VOCO Creative&#8217;s search-engine optimization!  Not too shabby&#8230;congratulations to a wonderful stylist and a great friend.</p>
<p>Think you could benefit from higher search engine placement?  We can help.  SEO is a great investment for businesses looking to increase their piece of the online pie.  Better yet, you can easily measure the results, track your progress, and build on past successes.  That&#8217;s what I&#8217;m talkin&#8217; about.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/08/06/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the walk</title>
		<link>http://www.vococreative.com/blog/2008/06/04/walking-the-walk/</link>
		<comments>http://www.vococreative.com/blog/2008/06/04/walking-the-walk/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:46:06 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[voco]]></category>
		<category><![CDATA[walking the walk]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=16</guid>
		<description><![CDATA[One of our favorite things to do is provide a comprehensive marketing plan to our clients.  It&#8217;s amazing to see the document take shape, morph, and adapt with the business, its goals, and its target market.  It&#8217;s also amazing to see formerly struggling or insecure clients blossoming with the help of goals, milestones, metrics&#8230;and discipline. [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0; margin-left: 5px; margin-right: 5px; float: left;" src="http://feet.thefuntimesguide.com/images/blogs/ToesMissLiberty-public-domain.jpg" alt="bigtoes" width="276" height="187" />One of our favorite things to do is provide a comprehensive marketing plan to our clients.  It&#8217;s amazing to see the document take shape, morph, and adapt with the business, its goals, and its target market.  It&#8217;s also amazing to see formerly struggling or insecure clients blossoming with the help of goals, milestones, metrics&#8230;and discipline.</p>
<p>Surprise! As small business owners, we too juggle with the &#8220;everything on one plate&#8221; syndrome.  At any given moment I am juggling accounting, project management, sales, deadlines, vital iPod Touch updates&#8230;and it&#8217;s easy to let our own marketing efforts go to the wayside (hence my sporadic blogging!).</p>
<p>Today&#8217;s revelation:  oh, right.  We have to walk the walk.  That means treating ourselves like our own client.  We know what to do.  Now we need the milestones and discipline to make the difference between valueless promises and kick-ass fabulosity.</p>
<p>Off to polish our plan for world domination to a fine luster&#8230;</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/06/04/walking-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count yer blessings, people</title>
		<link>http://www.vococreative.com/blog/2008/05/28/count-yer-blessings-people/</link>
		<comments>http://www.vococreative.com/blog/2008/05/28/count-yer-blessings-people/#comments</comments>
		<pubDate>Thu, 29 May 2008 06:34:56 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[blessings]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[hackattack]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[voco]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=14</guid>
		<description><![CDATA[This will be short and sweet&#8230;HackAttack 2008 has officially come to an end. Lessons learned:  we have an incredible support team here at Voco.  It&#8217;s a blessing to deal with a crisis with laughter, strategy, and relative calm instead of falling into a chasm of panic, defeat, and frustration.  Definitely one for the record books, [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>This will be short and sweet&#8230;HackAttack 2008 has officially come to an end.</p>
<p>Lessons learned:  we have an incredible support team here at Voco.  It&#8217;s a blessing to deal with a crisis with laughter, strategy, and relative calm instead of falling into a chasm of panic, defeat, and frustration.  Definitely one for the record books, though.</p>
<p>What&#8217;s the latest crisis you&#8217;ve averted?  I&#8217;d love to know.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/05/28/count-yer-blessings-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the balance: seven tips for juggling work and the other stuff</title>
		<link>http://www.vococreative.com/blog/2008/05/26/in-the-balance-seven-tips-for-juggling-work-and-the-other-stuff/</link>
		<comments>http://www.vococreative.com/blog/2008/05/26/in-the-balance-seven-tips-for-juggling-work-and-the-other-stuff/#comments</comments>
		<pubDate>Mon, 26 May 2008 21:06:38 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[voco]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=12</guid>
		<description><![CDATA[When Juli and I started Voco, we knew that work-life balance needed to be a top priority.  It&#8217;s hard to serve your clients with the passion and attention to detail they deserve when you are working 90-hour weeks.  It&#8217;s also hard to just step away from the computer, especially when you work at home or [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.nottingham.ac.uk/mss/images/general/skills/measures/05-1545m.jpg" alt="Scales" width="250" height="296" />When Juli and I started <a href="http://www.vococreative.com">Voco</a>, we knew that work-life balance needed to be a top priority.  It&#8217;s hard to serve your clients with the passion and attention to detail they deserve when you are working 90-hour weeks.  It&#8217;s also hard to just step away from the computer, especially when you work at home or at odd hours.</p>
<p>I&#8217;m still in the process of achieving the perfect balance, but I think I&#8217;m well on my way. Here are seven of the top ways I&#8217;ve managed to achieve a relatively sane work-life balance:</p>
<p><strong>1.  Intention, intention, intention:</strong> Balance can&#8217;t be achieved without getting clear on what you want, how it looks, and why you&#8217;re pursuing it in the first place.</p>
<p><strong>2.  Cultivate healthy boundaries:</strong> This has become my mantra in both personal and work arenas.  I serve myself and my clients better when I have distinct boundaries as to time, scope of project, and ways in which I am contacted.  This means milestones, deadlines, and clear expectations.</p>
<p><strong>3.  Enforce: </strong> It&#8217;s not fun to draw a line in the sand.  After all, nobody likes to break out of the &#8220;nice guy&#8221; mold, even when it means sticking up for yourself.  Still, boundaries are useless without diligent and kind enforcement.</p>
<p><strong>4.  Play: </strong> One of the many reasons I quit my corporate job was because there was no sense of passion, fun, or levity.  If I recreate that in my own company, I&#8217;m defeating the whole purpose.  I take regular breaks to play, read gossip rags, and joke with my business partner.  This is a non-negotiable part of my job.</p>
<p><strong>5.  Forgive yourself:</strong> I joke that I&#8217;m a recovering striver.  Years at a top-tier women&#8217;s college and with top-tier ambitions will do that to you.  Unfortunately, my perfectionist and people-pleasing tendencies won me a big fat case of anxiety, anger, and self-flagellation.  Today, I try to forgive myself for the long to-do list and my many failures in business.  Work without guilt is one step closer to being in balance.</p>
<p><strong>6.  Disconnect: </strong> Everyone has their guilty pleasure.  For me, it&#8217;s an afternoon or evening away from the computer with one of my favorite books from childhood.  Add a hot bath, some tea, and the sounds of my partner puttering around the house, and you have a less stressed Erin.  Taking a break from the wired life can seem counter-intuitive when you want to get stuff done, but I&#8217;ve found that in the long run it leads to more energy when it&#8217;s time to get real.</p>
<p><strong>7.  Re-evaluate and don&#8217;t be afraid to tweak:</strong> I like to check in with myself when I&#8217;m stressed and re-prioritize my to-dos.  I ask myself questions like why does this feel icky?  Is this really necessary?  What can I delegate?  What can I change?  We are all works in progress.  Constant vigilance and some gentle changes can help to keep work-life balance on track.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/05/26/in-the-balance-seven-tips-for-juggling-work-and-the-other-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juli&#8217;s Favs #2</title>
		<link>http://www.vococreative.com/blog/2008/05/15/julis-favs-2/</link>
		<comments>http://www.vococreative.com/blog/2008/05/15/julis-favs-2/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:50:17 +0000</pubDate>
		<dc:creator>juli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aveda]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[juli's fav]]></category>
		<category><![CDATA[lipstick]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[voco]]></category>
		<category><![CDATA[voco creative]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=8</guid>
		<description><![CDATA[I am very tactile, I love how paper feels, how packaging reflects the light. And I have a question that fleetingly runs through my head. Does the packaging match the product, does it reflect the same goals as everything else about the branding? With Aveda, the question is barely there because the answer is a [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.vococreative.com/blog/images/av_A3Y3_162a.png" alt="aveda lip stick" width="162" height="260" />I am very tactile, I love how paper feels, how packaging reflects the light. And I have a question that fleetingly runs through my head.  Does the packaging match the product, does it reflect the same goals as everything else about the branding?  With Aveda, the question is barely there because the answer is a resounding yes.  From the smooth, non-glossy paper packaging to the brushed metal look of the lipstick tube, it gives off the impression of a organic, herbal, and environmentally conscious company.</p>
<p>As of right now, I am not sure why brushed metal gives that impression, but it does.  My theory is that it just isn&#8217;t glossy.  Which reminds us a bit of the 80s.  Glossy and high color and nothing natural.   And brushed metal is the look of the future, literally the Bill and Ted future, but take away the glossy. This brushed look evokes calm, and purpose, and restraint.  And now I am making myself giggle, because I am waxing eloquent about a lipstick tube and a Bill and Ted future.  Thursday here I come.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/05/15/julis-favs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juli&#8217;s Favs</title>
		<link>http://www.vococreative.com/blog/2008/05/08/julis-favs/</link>
		<comments>http://www.vococreative.com/blog/2008/05/08/julis-favs/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:58:00 +0000</pubDate>
		<dc:creator>juli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Great brands]]></category>
		<category><![CDATA[high-end]]></category>
		<category><![CDATA[juli's favs]]></category>
		<category><![CDATA[kohler]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[voco]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://www.vococreative.com/blog/?p=7</guid>
		<description><![CDATA[Kohler. They make you forget they are selling faucets, but rather investing in a work of art. All of the sudden it is a must have, high-end seeming product. Never do they mention affordable art, because at that point it cheapens the product. Instead, they pull it off as high-end, but the sheer number of [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>Kohler.<img class="alignright" style="float: right;" src="http://www.vococreative.com/blog/images/kohler.jpg" alt="" width="300" height="392" /></p>
<p>They make you forget they are selling faucets, but rather investing in a work of art.  All of the sudden it is a must have, high-end seeming product.</p>
<p>Never do they mention affordable art, because at that point it cheapens the product. Instead, they pull it off as high-end, but the sheer number of ads they have in magazines and on TV betray the idea that they are in fact marketing for the general populace.</p>
<p>The picture on the right is a brilliant piece of advertising.  Of course, I am trying to figure out where to put a Kohler faucet in my already finished house.  I feel as if I need one to be the chic, downtown urbanite I claim to be.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vococreative.com/blog/2008/05/08/julis-favs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

